Benficashop
Ladies Summer Fashion Sandals Solid Color Hollow Hook Loop Casual
Ladies Summer Fashion Sandals Solid Color Hollow Hook Loop Casual
Couldn't load pickup availability
SPECIFICATIONS
Brand Name: NoEnName_Null
Shoes Type: Jelly Shoes
Applicable Place: Indoor
Upper Material: CANVAS
Heel Height: Super High (8cm-up)
Hign-concerned Chemical: None
Origin: Mainland China
Season: Summer
Heel Type: Strange Style
Item Type: slippers
Model Number: 1
Fashion Element: Fur
Department Name: ADULT
Outsole Material: Cork
With Platforms: No
Style: SEXY
Insole Material: BONDED LEATHER
Pattern Type: Animal Prints
Fit: Fits larger than usual. Please check this store's sizing info
Lining Material: PVC
Ladies Summer Fashion Solid Color Hollow Hook&Loop Casual Platform Sandals
Features:
1. material,comfortable and soft,Reduces stress on joints,strengthens and tones,improves posture
3.Tip design stylish, sight, personality,We have more sizes Colour design for You and yours family or lover Or friends select.
4.Lightweight walking shoe,Convenient slip-on design,Cushioned selectinsole,fashion and personality.
5.Suitable for outdoor walking,Entertainment,leisure,party,work,Wedding and other occasions,color sturdy and stylish.
2.Casual shoes,Beach shoes, wedding shoes, party shoes ,, lightweight, , breathable Easy to wear Take off!
Product Description:
Gender: Women,Girl
Upper Material: Leather
Sole Material:Rubber
Scenes: Indoor&Outdoor,Fashion,Leisure
Style: Princess,Casual
Toe Style:Open Toe
Heel High Style:Platform
Closing Type:Hook&Loop
NOTE:We suggest you select the appropriate size according to your foot length.
Size | US | UK | EU | JP | CN | Foot Length |
35 | 5.5 | 3 | 35 | 22.5 | 225 | 22.5cm/8.86'' |
36 | 6 | 3.5 | 36 | 23 | 230 | 23cm/9.06'' |
37 | 6.5 | 4 | 37 | 23.5 | 235 | 23.5cm/9.25'' |
38 | 7 | 4.5 | 37.5 | 24 | 240 | 24cm/9.45'' |
39 | 7.5 | 5 | 38.5 | 24.5 | 245 | 24.5cm/9.65'' |
40 | 8 | 5.5 | 39 | 25 | 250 | 25cm/9.84'' |
41 | 8.5 | 6 | 40 | 25.5 | 255 | 25.5cm/10.04'' |
42 | 9 | 6.5 | 40.5 | 26 | 260 | 26cm/10.24'' |
43 | 9.5 | 7 | 441 | 26.5 | 265 | 26.5cm/10.43'' |
Size:35 | US:5.5 | UK:3 | EU:35 | JP:22.5 | CN:225 | Foot Length:22.5cm/8.86'' |
Size:36 | US:6 | UK:3.5 | EU:36 | JP:23 | CN:230 | Foot Length:23cm/9.06'' |
Size:37 | US:6.5 | UK:4 | EU:37 | JP:23.5 | CN:235 | Foot Length:23.5cm/9.25'' |
Size:38 | US:7 | UK:4.5 | EU:37.5 | JP:24 | CN:240 | Foot Length:24cm/9.45'' |
Size:39 | US:7.5 | UK:5 | EU:38.5 | JP:24.5 | CN:245 | Foot Length:24.5cm/9.65'' |
Size:40 | US:8 | UK:5.5 | EU:39 | JP:25 | CN:250 | Foot Length:25cm/9.84'' |
Size:41 | US:8.5 | UK:6 | EU:40 | JP:25.5 | CN:255 | Foot Length:25.5cm/10.04'' |
Size:42 | US:9 | UK:6.5 | EU:40.5 | JP:26 | CN:260 | Foot Length:26cm/10.24'' |
Size:43 | US:9.5 | UK:7 | EU:441 | JP:26.5 | CN:265 | Foot Length:26.5cm/10.43'' |
Share






